HS409614 Boat and dock fender,of vulcanisd rubber 2013-2015 trade datebase | ||||||||||
No. | Country | 2013 Import amount from globably | 2013 Import amount from China | 2013 Import amount from Top 3 countries | 2014 Import amount from globably | 2014 Import amount from China | 2014 Import amount from Top 3 countries | 2015 Import amount from globably | 2015 Import amount from China | 2015 Import amount from Top 3 countries |
1 | Saudi Arabia | $3,658,671 | $976,001 | Malaysia $1,434,668 China $976,001 South korea $689,601 | $4,284,988 | $1,092,189 | Malaysia $1,621,210 China $1,092,189 The US $741,376 | $12,626,416 | $7,000,809 | China$7,000,809 Malaysia$2,729,070 Japan$1,007,468 |
2 | Singapore | $11,974,607 | $1,650,062 | Japan $5,459,183 China $1,650,062 Malaysia $1,574,081 | $10,835,708 | $1,703,211 | Japan $3,720,675 China $1,703,211 Norway $1,682,846 | $12,053,236 | $2,765,278 | Japan$6,477,889 China$2,765,278 The US$888,205 |
3 | The US | $10,767,187 | $5,006,426 | China $5,006,426 South korea $2,227,058 Japan $1,274,564 | $10,882,571 | $3,362,388 | China $3,362,388 South korea $2,766,987 Japan $1,028,392 | $9,139,903 | $4,048,358 | China $4,048,358 South korea$1,979,244 Japan$1,619,528 |
4 | Norway | $1,845,483 | $452,830 | China $452,830 UK $392,727 Sewden $292,667 | $2,695,326 | $508,107 | China $508,107 Sweden $439,834 The Netherlands $421,755 | $7,692,530 | $873,063 | The UK$5,313,178 China $873,063 South korea $489,144 |
5 | UAE | $16,336,277 | $800,691 | India $5,082,805 Japan $4,374,704 Malaysia $3,689,702 | $9,945,522 | $1,618,264 | India$2,655,414 China$1,618,264 Malaysia$1,530,427 | $6,241,948 | $516,687 | Japan$1,753,766 South korea$1,132,144 India$896,463 |
6 | Turkey | $4,748,249 | $1,683,843 | Japan $1,912,571 China $1,683,843 India $569,949 | $5,130,250 | $2,952,287 | China$2,952,287 Japan$1,671,043 India$223,396 | $6,150,175 | $3,412,153 | China$3,412,153 India$1,306,855 Japan$673,626 |
7 | UK | $7,512,214 | $1,795,130 | Japan $3,168,928 China $1,795,130 Spain $1,522,074 | $6,917,822 | $2,159,950 | Japan $2,585,317 China $2,159,950 The Netherlands$593,354 | $5,804,394 | $831,547 | Japan$2,358,535 China$831,547 South korea$402,264 |
8 | Germany | $4,513,134 | $252,829 | Malaysia $2,414,282 Slovakia$1,231,065 China $252,829 | $6,910,680 | $976,927 | Malaysia$2,785,551 Slovakia$2,029,763 China $976,927 | $5,550,266 | $753,273 | Malaysia$2,176,876 Slovakia$1,639,264 China$753,273 |
9 | Canada | $3,977,873 | $910,644 | The US $1,731,607 China $910,644 Japan $598,799 | $5,932,537 | $2,084,841 | The US$2,354,808 China$2,084,841 Japan$666,711 | $5,080,955 | $1,829,349 | The US$2,071,249 China $1,829,349 South korea$419,345 |
10 | Brazil | $5,234,184 | $2,829,913 | China $2,829,913 Spain $519,855 South korea $487,375 | $5,757,918 | $3,568,578 | China$3,568,578 Japan$518,753 South korea$375,537 | $5,005,157 | $3,675,243 | China $3,675,243 India $408,452 Japan$337,749 |
Data analysis:
(1)The above database excerpts from UN Comtrade Database
(2)The chart reflexs 2013-2015 period rubber fender import amount of the top 10 countries
(3)The chart contents three sections:2013-2015 period top 10 countirs import amount from globally, from China,top 3 countries supplier reigons
(4)The main demand comes from EU, North America, middle east district
(5)The suppliers regions are China, Japan,South korea,The US, India,Malaysia.
(6)The middle east buyers usually purchase from India and Malaysia during 2013 and 2014, after then Japan and South korea suppliers become been more preferred
(7)Japan and India suppliers is becoming more and more popular in stead of Japan in Turkey market.
(8)Japan supplier dominate the Singpore and the UK market
(9)The brazil import amount from China is increasing these years.
(10)The malaysia and Slovakia suppliers are more preferred by Germany buyer
Copyright © Whale Marine Product Co.,Ltd. All Rights Reserved | Sitemap| Powered by