Pneumatic fenders 3rd party inspection on site
《ISO17357-1:2014 Ship and marine technology-floating pneumatic rubber fenders》 Part 1: High pressure was been seen as the only standard for pneumatic fenders/Yokohama fenders production and inspection.
Test and inspection for commercial fenders include four parts: Material test of rubber, Dimensional Inspection, Air-leakage test, Hydrostatic-pressure test.
1. Material test of rubber
The material test of the outer rubber and the inner rubber shall be conducted in accordance with the specifications given below:
NO. | TEST ITEM | TEST METHOD | REQUIRED VALUE | |
Outer rubber | Inner rubber | |||
1-1. | Tensile strength | ISO 37 : 2011 | 18 Mpa or more | 10 Mpa or more |
Type 1 | ||||
1-2. | Elongation | ISO 37 : 2011 | 400 % Or more | 400 % Or more |
Type 1 | ||||
1-3. | Durometer hardnessDurometer hardness (A type) | ISO 7619-1 : 2010,Type A durometer | 60± 10 | 50± 10 |
2 | After aging : | ISO 188 : 2007 | Air oven aging 70±1 , 96 h | Air oven aging 70±1 , 96 h |
2-1. | Tensile strength : | ISO 37 : 2011 | Not less than 80 % of the original property | Not less than 80 % of the original property |
Type 1 | ||||
2-2. | Elongation | ISO 37 : 2011 | Not less than 80 % of the original property | Not less than 80 % of the original property |
Type 1 | ||||
2-3. | Durometer hardness (A type) | ISO 7619-1 : 2010,Type A durometer | Not to exceed the original property by more than 8 | Not to exceed the original property by more than 8 |
3 | Tear | ISO 34-1 : 2010 | 400 N/cm or more | No requirement |
Method B,with a nick | ||||
4 | Compression set | ISO 815 : 2014 | 30 %(70±1 for 22 h) or less | No requirement |
Method A | ||||
5 | Static ozone aging test | ISO 1431-1 : 2012 | No crack after elongation by 20 % and exposure to 50 pphm at 40 for 96 h | No requirement |
Tensile strength, Elongation test by the device
2. Dimension inspection
The dimensions of all the fenders shall be inspected at the initial internal pressure 50ka/80kpa and the result shall be within the following tolerances:
Length: +10%, -5%
Diameter: +10%, -5%
3. Air-leakage test
The air-leakage test shall be conducted on all fenders at initial pressure for more than 30 min, and the test results shall confirm that there is no air-leakage
4. Hydrostatic-pressure test:
The hydrostatic-pressure test is conducted with the miniature size fender larger than one-fifth the size of the actual fender. the test is performed for 10 min at the hydrostatic pressure according to the standard, there is on leakage of water and no defects during the test.
Copyright © Whale Fender Limited. All Rights Reserved | Sitemap| Powered by