Product Details
Dimesnion | BOLLARD CAPACITY(Tons) | ||||
15 | 20 | 25 | 30 | 35 | |
A | 30 | 40 | 45 | 45 | 50 |
B | 165 | 180 | 210 | 250 | 270 |
C | 510 | 665 | 810 | 960 | 1120 |
D | 410 | 510 | 610 | 660 | 840 |
E | 220 | 280 | 310 | 310 | 400 |
F | 40 | 50 | 50 | 45 | 60 |
G | 165 | 205 | 255 | 190 | 240 |
H | 40 | 50 | 50 | 45 | 60 |
J | 140 | 180 | 210 | 220 | 280 |
K | 90 | 110 | 130 | 150 | 170 |
L | 235 | 280 | 325 | 370 | 430 |
Bolt | M20 | M24 | M24 | M24 | M30 |
Bolt length | 350 | 460 | 460 | 460 | 460 |
P | 45 | 55 | 60 | 60 | 65 |
Quantity | 6 | 6 | 6 | 8 | 8 |
P=bollard base recess mounting depth including grout
UNITS:MMI= 1/2 Dimension G
Copyright © Whale Marine Product Co.,Ltd. All Rights Reserved | Sitemap| Powered by