Product Details
DIMENSION | BOLLARD CAPACITY(Tons) | |||||||
10 | 15 | 30 | 50 | 75 | 100 | 150 | 200 | |
A | 35 | 40 | 50 | 60 | 70 | 70 | 80 | 90 |
B | 180 | 280 | 320 | 350 | 380 | 410 | 450 | 480 |
C | 200 | 300 | 390 | 430 | 500 | 580 | 680 | 740 |
ØD | 270 | 420 | 500 | 580 | 630 | 700 | 800 | 900 |
P.C.D | 190 | 300 | 365 | 450 | 490 | 550 | 600 | 700 |
ØI | 125 | 200 | 240 | 280 | 320 | 360 | 400 | 450 |
L1° | - | - | - | 13° | 13° | 26° | - | - |
Bolt | M20 | M24 | M36 | M36 | M42 | M48 | M56 | M64 |
Bolt length | 350 | 400 | 550 | 800 | 1000 | 1000 | 1000 | 1000 |
P | 50 | 55 | 65 | 75 | 85 | 85 | 95 | 105 |
Quantity | 4 | 4 | 4 | 7 | 7 | 7 | 8 | 8 |
P=bollard base recess mounting depth including grout UNITS:MM
Copyright © Whale Marine Product Co.,Ltd. All Rights Reserved | Sitemap| Powered by