The ship anchor is the main part of the anchoring equipment. It is an iron ship-stopping device. It is connected to the ship with an iron chain.
Product Details
Baldt Anchor Specification:
NORMINAL WEIGHT(kg) | SIZE(mm) | ||||
A | B | C | D | E | |
200 | 685 | 457 | 241 | 366 | 190.5 |
300 | 812 | 590 | 296 | 442 | 230 |
400 | 812 | 654 | 330 | 482 | 250 |
750 | 965 | 770 | 407 | 584 | 308 |
1000 | 1067 | 854 | 457 | 640 | 347.5 |
1250 | 1165 | 923 | 475 | 720 | 370 |
1500 | 1232 | 1005 | 515 | 748 | 392 |
2000 | 1370 | 1092 | 558 | 848 | 430 |
2100 | 1370 | 1092 | 558 | 848 | 436 |
2500 | 1473 | 1136 | 558 | 848 | 448 |
3000 | 1625 | 1194 | 648 | 912 | 483 |
3500 | 1625 | 1340 | 698 | 1003 | 500 |
4000 | 1734 | 1354 | 705 | 1054 | 518 |
4500 | 1794 | 1440 | 735 | 1066 | 563 |
5000 | 1930 | 1460 | 762 | 1130 | 588 |
6000 | 1930 | 1613 | 844 | 1194 | 641.5 |
7000 | 2080 | 1691 | 882 | 1263 | 668 |
8000 | 2265 | 1691 | 894 | 1276 | 668 |
9000 | 2438 | 1784 | 924 | 1314 | 695 |
Contact to us to get more size specification |
Copyright © Whale Marine Product Co.,Ltd. All Rights Reserved | Sitemap| Powered by