The ship anchor is the main part of the anchoring equipment. It is an iron ship-stopping device. It is connected to the ship with an iron chain.
Product Details
Bower Anchor Specification:
NORMINAL WEIGHT(kg) | SIZE(mm) | |||||
A | B | C | D | E | F | |
60 | 590 | 555 | 470 | 364 | 157 | 270 |
80 | 664 | 605 | 515 | 410 | 176 | 295 |
100 | 712 | 655 | 555 | 440 | 190 | 320 |
160 | 835 | 765 | 650 | 516 | 223 | 370 |
200 | 885 | 825 | 700 | 546 | 236 | 400 |
280 | 1008 | 925 | 780 | 622 | 269 | 450 |
360 | 1096 | 1005 | 855 | 677 | 292 | 490 |
480 | 1186 | 1105 | 940 | 728 | 314 | 535 |
600 | 1300 | 1190 | 1010 | 802 | 347 | 580 |
765 | 1410 | 1290 | 1096 | 870 | 375 | 610 |
1000 | 1526 | 1395 | 1185 | 942 | 404 | 660 |
1080 | 1580 | 1446 | 1230 | 975 | 421 | 685 |
1195 | 1636 | 1485 | 1270 | 1010 | 436 | 708 |
1305 | 1680 | 1541 | 1308 | 1037 | 448 | 730 |
1440 | 1738 | 1592 | 1352 | 1073 | 464 | 754 |
1575 | 1769 | 1640 | 1386 | 1092 | 472 | 777 |
1710 | 1840 | 1686 | 1455 | 1137 | 491 | 798 |
1845 | 1890 | 1729 | 1469 | 1168 | 504 | 819 |
1980 | 1935 | 1770 | 1504 | 1195 | 516 | 836 |
2140 | 1986 | 1816 | 1543 | 1226 | 530 | 860 |
2295 | 2230 | 1860 | 1580 | 1254 | 540 | 880 |
2655 | 2140 | 1954 | 1684 | 1322 | 566 | 926 |
2835 | 2188 | 1996 | 1700 | 1351 | 580 | 945 |
3000 | 2238 | 2042 | 1736 | 1382 | 592 | 968 |
3240 | 2287 | 2086 | 1773 | 1412 | 605 | 988 |
3940 | 2442 | 2226 | 1892 | 1508 | 646 | 1055 |
4500 | 2553 | 2328 | 1976 | 1576 | 675 | 1103 |
5175 | 2675 | 2439 | 2072 | 1651 | 708 | 1155 |
5515 | 2730 | 2491 | 2116 | 1686 | 722 | 1180 |
5850 | 2786 | 2541 | 2159 | 1720 | 737 | 1204 |
6225 | 2838 | 2594 | 2204 | 1750 | 756 | 1229 |
6525 | 2880 | 2635 | 2239 | 1780 | 768 | 1248 |
Contact to us to get more size specification |
Copyright © Whale Marine Product Co.,Ltd. All Rights Reserved | Sitemap| Powered by