The ship anchor is the main part of the anchoring equipment. It is an iron ship-stopping device. It is connected to the ship with an iron chain.
Product Details
Delta anchor Specification:
NORMINAL WEIGHT(kg) | SIZE(mm) | |||||
A | B | C | D | E | F | |
300 | 1200 | 960 | 1080 | 457 | 1380 | 45 |
500 | 1500 | 1200 | 1350 | 571 | 1725 | 50 |
1000 | 1875 | 1500 | 1686 | 714 | 2155 | 62 |
1080 | 1915 | 1530 | 1686 | 722 | 2200 | 62 |
2000 | 2363 | 1890 | 2124 | 900 | 2715 | 82 |
3000 | 2700 | 2160 | 2430 | 1028 | 3105 | 90 |
4000 | 2975 | 2380 | 2650 | 1130 | 3395 | 100 |
5000 | 3250 | 2600 | 2922 | 1238 | 3735 | 110 |
7000 | 3575 | 2860 | 3216 | 1361 | 4116 | 117 |
7500 | 3650 | 2925 | 3290 | 1390 | 4210 | 117 |
8000 | 3730 | 2900 | 3360 | 1420 | 4300 | 130 |
9000 | 3950 | 3160 | 3555 | 1504 | 4543 | 135 |
10000 | 4100 | 3280 | 3690 | 1561 | 4715 | 140 |
12000 | 4300 | 3440 | 3942 | 1638 | 5017 | 145 |
13500 | 4670 | 3720 | 4195 | 1765 | 5535 | 150 |
15000 | 4845 | 3875 | 4355 | 1830 | 5513 | 150 |
18000 | 5140 | 4080 | 4610 | 1940 | 6080 | 160 |
20000 | 5330 | 4260 | 4790 | 2010 | 6310 | 170 |
22500 | 5490 | 4360 | 4905 | 2060 | 6470 | 180 |
25000 | 5740 | 4590 | 5160 | 2165 | 6532 | 195 |
30000 | 6100 | 4880 | 5486 | 2305 | 7225 | 195 |
35000 | 6424 | 5138 | 5775 | 2426 | 7605 | 205 |
40000 | 6715 | 5370 | 6036 | 2536 | 7948 | 210 |
45000 | 6986 | 5588 | 6184 | 2640 | 8270 | 220 |
50000 | 7230 | 5785 | 6500 | 2730 | 8560 | 225 |
55000 | 7470 | 5975 | 6715 | 2820 | 8840 | 230 |
60000 | 7690 | 6150 | 6910 | 2940 | 9100 | 240 |
65000 | 7900 | 6315 | 7100 | 2980 | 9350 | 245 |
70000 | 8095 | 6475 | 7275 | 3060 | 9580 | 250 |
Contact to us to get more size specification |
Copyright © Whale Marine Product Co.,Ltd. All Rights Reserved | Sitemap| Powered by